Wêne:Flag of Pakistan.svg
Size of this PNG preview of this SVG file: 800 × 533 pîksel. Resolusyonên din: 320 × 213 pîksel | 640 × 427 pîksel | 1024 × 683 pîksel | 1280 × 853 pîksel | 2560 × 1707 pîksel.
Dosyeya orjînal (Daneya SVG, mezinbûna rast: 900 × 600 pixel; mezinbûna daneyê: 707 bytes)
Dîroka daneyê
Ji bo dîtina guhartoya wê demê bişkoka dîrokê bitikîne.
Dîrok/Katjimêr | Wêneyê biçûk | Mezinahî | Bikarhêner | Şirove | |
---|---|---|---|---|---|
niha | 19:21, 30 çiriya pêşîn 2012 | 900 x 600 (707 bytes) | Fry1989 | code | |
13:38, 30 çiriya pêşîn 2012 | 900 x 600 (2 KB) | Aguzer | English: Moon Status: One Object Türkçe: Ay "Tekil" hale getirildi. | ||
10:00, 12 hezîran 2012 | 900 x 600 (707 bytes) | Achim1999 | massive code reduction and clean up to make it very readable. Pakistan has the right for an elegant, short coding of its National Flag. :) | ||
06:43, 8 gulan 2012 | 900 x 600 (3 KB) | Fry1989 | little better from PIA | ||
21:32, 4 gulan 2012 | 900 x 600 (3 KB) | Fry1989 | Pakistan uses a very unique dark green that I've struggled for a LONG time to find, but I think I've finally cracked it. | ||
21:31, 4 gulan 2012 | 900 x 600 (3 KB) | Fry1989 | Pakistan uses a very unique dark green that I've struggled for a LONG time to find, but I think I've finally cracked it. | ||
21:21, 6 îlon 2011 | 900 x 600 (1 KB) | Cyfraw | Reverted to version as of 18:52, 7 January 2007 | ||
16:28, 15 îlon 2010 | 900 x 600 (1 KB) | Zscout370 | Reverted to version as of 18:52, 7 January 2007 | ||
12:41, 15 îlon 2010 | 800 x 533 (173 KB) | Mollajutt | {{Information |Description = The Flag of Pakistan; a white star and crescent on an appropriately dark green field, with a vertical white stripe at the hoist |Source = self-made, based on Government of Pakistan [http://www.infopak.gov.pk/Flag.aspx Mini | ||
18:52, 7 kanûna paşîn 2007 | 900 x 600 (1 KB) | Pumbaa80 | more accurate version, based on [http://www.pakistan.gov.pk/divisions/ContentInfo.jsp?DivID=23&cPath=221_227&ContentID=758] (can also be found on fotw.net) |
Bikaranîna pelê
Rûpelekî ku ji vê dosyeyê bi kar tîne nîne.
Bikaranîna gerdûnî ya pelê
Ev wîkiyên di rêzê de vê pelê bi kar tînin:
- Bikaranîna di ab.wikipedia.org de
- Bikaranîna di ace.wikipedia.org de
- Bikaranîna di ady.wikipedia.org de
- Bikaranîna di af.wikipedia.org de
- Asië
- Rio de Janeiro
- Satelliet
- Krieket
- Britse Statebond
- Engels
- Nobelprys vir Vrede
- Wikipedia:Uitgesoekte herdenkings/Maart
- Londen
- Moslem
- Lys van hoofstede
- Lys van lande volgens bevolking
- Iran
- Zoroastrisme
- Vlag van Mauritanië
- Wikipedia:Uitgesoekte herdenkings/23 Maart
- Indiese Oseaan
- Cyril Ramaphosa
- Pakistan
- Djedda
- Chicago
- Lys van lande volgens bevolkingsdigtheid
- Lys van lande
- Toetskrieket
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Pakistan
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Lys van lande volgens geletterdheidskoers
- YouTube
- Olimpiese Somerspele 2008
- Olimpiese Somerspele 2012
- Olimpiese Somerspele 2004
- Istanboel
- Olimpiese Somerspele 2000
- Olimpiese Somerspele 1996
- Olimpiese Somerspele 1992
Zêdetir bikaranîna global a vê pelê bibîne.