Wêne:Flag of Slovenia.svg
Size of this PNG preview of this SVG file: 800 × 400 pîksel. Resolusyonên din: 320 × 160 pîksel | 640 × 320 pîksel | 1024 × 512 pîksel | 1280 × 640 pîksel | 2560 × 1280 pîksel.
Dosyeya orjînal (Daneya SVG, mezinbûna rast: 1200 × 600 pixel; mezinbûna daneyê: 2 KB)
Dîroka daneyê
Ji bo dîtina guhartoya wê demê bişkoka dîrokê bitikîne.
Dîrok/Katjimêr | Wêneyê biçûk | Mezinahî | Bikarhêner | Şirove | |
---|---|---|---|---|---|
niha | 01:02, 6 tebax 2022 | 1200 x 600 (2 KB) | TKsdik8900 | Fulfilling the upload request (File talk:Flag of Slovenia.svg#Upload request) by Mike Rohsopht | |
19:06, 16 gulan 2022 | 1200 x 600 (4 KB) | 4nn1l2 | Reverted to version as of 13:19, 7 February 2020 (UTC) Special:Diff/656496958/656497669 | ||
20:01, 24 sibat 2020 | 1200 x 600 (4 KB) | Jdx | Reverted to version as of 18:03, 22 February 2020 (UTC): Counterproductive upload warring | ||
18:54, 24 sibat 2020 | 1200 x 600 (4 KB) | Jet Trush | I agree with SaCity7, the blue color of the flag of Slovenia must be darker. | ||
18:03, 22 sibat 2020 | 1200 x 600 (4 KB) | Koreanovsky | The colours were recently updated - look at the colour sheme! The image is still the old one and not updated. | ||
14:27, 20 sibat 2020 | 1200 x 600 (4 KB) | SaCity7 | But the provided image is this one | ||
19:19, 19 sibat 2020 | 1200 x 600 (4 KB) | Koreanovsky | Look at the source in the description! It is literally the same link - https://www.gov.si/teme/drzavni-simboli/ | ||
13:19, 7 sibat 2020 | 1200 x 600 (4 KB) | Tcfc2349 | fixed | ||
08:48, 7 sibat 2020 | 512 x 256 (3 KB) | SaCity7 | just compare to this https://www.gov.si/assets/vladne-sluzbe/PROTOKOL/Foto-splosno-Protokol/Zastava/afcf975fe0/zastava.png | ||
22:14, 6 sibat 2020 | 1200 x 600 (4 KB) | Glide08 | Reverted to version as of 03:02, 29 January 2020 (UTC) - these are the colors used in https://www.gov.si/teme/drzavni-simboli/ |
Bikaranîna pelê
Rûpelekî ku ji vê dosyeyê bi kar tîne nîne.
Bikaranîna gerdûnî ya pelê
Ev wîkiyên di rêzê de vê pelê bi kar tînin:
- Bikaranîna di ab.wikipedia.org de
- Bikaranîna di ace.wikipedia.org de
- Bikaranîna di ady.wikipedia.org de
- Bikaranîna di af.wikipedia.org de
- Europa
- Europese Unie
- Italië
- Duits
- Brussel
- Lys van hoofstede
- Euro
- Italiaans
- Serwo-Kroaties
- Sloweens
- Bosnies
- Oostenryk
- Slowenië
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- Moskou
- OESO
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Gebruiker:Berlage~afwiki
- Hongaars
- Kategorie:Slowenië
- Gebruiker:Francis Tyers
- Wiesbaden
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
- Belgiese nasionale rugbyspan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Slowenië
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
Zêdetir bikaranîna global a vê pelê bibîne.